Admissions
Devon County Consultation on Admission Arrangements for 2026- 2027
School admissions policies 2026-27
The consultation
Details of the consultation are at Admissions, transport and relevant areas consultation – Education and Families (devon.gov.uk) Comments in response are invited from interested parties.
The consultation includes the co-ordinated admissions schemes for the LA and individual school policies for all state-funded, mainstream schools within Devon and the academies in neighbouring LA areas.
The key dates for the consultation are
We will consult on an admissions policy between 11 November 2024 and 10 January 2025. If you have any comments regarding the policy we propose, you can contact us at the school or schoolsadmissionpolicy-mailbox@devon.gov.uk.
You can view Clyst St Mary's 26/27 policy here
After the consultation, we will determine the policy at a meeting of the admissions authority held before the end of 28th February 2025. Once determined, the policy will be updated by 15 March 2025
Objections can be made up to 15 May 2025 to the Office of the Schools' Adjudicator.
(The consultation regarding The King’s School, Ottery will run from 15 November to 10 January 2025)
A list of all schools including proposed Published Admission Numbers
Catchment area maps
Maps of catchment areas as proposed for 2026-27 can be viewed at School designated (catchment) areas – Education and Families (devon.gov.uk)
Proposed changes to school admissions policies
DfE | School name | Proposed changes from 2025 to 2026 |
3305 | All Saints Church of England Primary School (Axminster) | reduction in PAN |
3608 | All Saints Marsh Church of England Academy | introduce priority within 2 miles of school |
2200 | Appledore School | introduce nursery priority |
4024 | Atlantic Academy | introduce catchment and feeder schools |
4021 | Axe Valley Academy | higher priority for children of staff; |
3303 | Beer Church of England Primary School | reduction in PAN |
4019 | Bideford College | reduce catchment and feeder schools list |
4019 | Bideford College Sixth Form | reduce catchment |
933-2200 | Bishop's Hull Primary School | higher priority for children of staff; remove Pupil Premium priority |
2042 | Bowhill Primary School | reduction in PAN |
2230 | Brayford Academy | introduce catchment area; introduce priority for children at the nursery |
838-2201 | Chickerell Primary Academy | reduction in PAN |
839-3686 | Christ the King Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
4054 | Chulmleigh Community College | remove exceptional need priority; give priority for children at Trust member schools out of catchment |
2219 | Chulmleigh Primary School | remove exceptional need priority; insert nursery priority |
3777 | Clyst Heath Nursey and Community Primary School | higher priority for staff |
5400 | Colyton Grammar School | increase in PAN |
2097 | Countess Wear Community School | remove priority from the overlap with Trinity PS; higher priority for staff |
933-4004 | Court Fields School | new feeder priority for Wellesley Park and Isambard Kingdom Brunel pupils |
4010 | Cullompton Community College | higher priority for children of staff; remove exceptional need priority |
2224 | East Worlington Primary School | remove exceptional need priority; insert nursery priority |
880-2000 | Ellacombe Church of England Academy | lower priority for staff children |
2022 | Exwick Heights Primary School | introduce nursery priority |
2718 | Halberton Primary School | introduce nursery priority |
2448 | Hazeldown School | reduction in PAN |
3062 | High Bickington Church of England Primary Academy | introduce catchment area; introduce priority for children at the nursery |
879-3761 | Holy Cross Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
933-4274 | Holyrood Academy | higher priority for children of staff |
933-4274 | Holyrood Academy Sixth Form | higher priority for children of staff |
3065 | Ilfracombe Church of England Junior School | reduction in PAN |
880-3119 | Ilsham Church of England Academy | introduce priority within 2 miles of school |
879-3762 | Keyham Barton Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
2260 | Lapford Community Primary School | remove exceptional need priority; insert nursery priority |
879-4187 | Lipson Co-operative Academy Sixth Form | remove exceptional need priority; add staff priority |
2428 | Loddiswell Primary School | increase in PAN |
838-2010 | Loders Church of England Primary Academy | change qualification period for faith priority; introduce nursery priority |
879-4007 | Marine Academy Plymouth Sixth Form | introduce staff priority |
2101 | Marpool Primary School | higher priority for staff |
838-3338 | Marshwood Church of England Primary Academy | introduce staff priority; change qualification period for faith priority |
3753 | Meavy Church of England Primary School | reduction in PAN |
3320 | Mrs Ethelston's Church of England Primary Academy | reduction in PAN |
933-2110 | Neroche Primary School | higher priority for staff children |
5404 | Newton Abbot College | reduction in PAN |
2616 | Okehampton Primary School and Foundation Unit | reduce the catchment area where it falls under the St James catchment |
880-2438 | Oldway Primary School | reduction in PAN |
2036 | Our Lady and St Patrick's Roman Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
880-3614 | Our Lady of the Angels Catholic Primary School | introduce priority within 2 miles from school |
3452 | Our Lady's Catholic Primary School, Barnstaple | introduce priority within 2 miles from school |
880-3617 | Priory Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
4003 | Queen Elizabeth's | reduction in PAN |
880-3613 | Sacred Heart Catholic Primary School | introduce priority within 2 miles from school |
880-2468 | Shiphay Learning Academy | reduction in PAN |
4017 | South Devon UTC | reduction in PAN |
838-3670 | St Augustine's Catholic Primary School | introduce priority within 2 miles from school |
838-3400 | St Catherine's Roman Catholic School, Bridport | reduction in PAN; introduce priority within 2 miles from school |
879-3162 | St Edward's Church of England Primary School and Nursery | introduce a catchment area to replace a 1 mile radius priority |
3461 | St George's Church of England Infant and Nursery School | reduction in PAN |
3603 | St John the Baptist Roman Catholic Primary School, Dartmouth | reduction in PAN; introduce priority within 2 miles from school |
908-3463 | St John's Catholic Primary School, Camborne | reduction in PAN; introduce priority within 2 miles from school |
3773 | St John's Catholic Primary School, Tiverton | reduction in PAN; introduce priority within 2 miles from school |
3310 | St Joseph's Catholic Primary School, Exmouth | introduce priority within 2 miles from school |
3610 | St Joseph's Catholic Primary School, Newton Abbot | reduction in PAN; introduce priority within 2 miles from school |
879-3765 | St Joseph's Catholic Primary School, Plymouth | introduce priority within 2 miles from school |
839-3611 | St Joseph's Catholic Primary School, Poole | introduce priority within 2 miles from school |
4028 | St Luke's Church of England School | reduction in PAN |
880-3601 | St Margaret Clitherow Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
838-3401 | St Mary and St Joseph's Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
838-3404 | St Mary's Catholic First School, Dorchester | introduce priority within 2 miles from school |
3301 | St Mary's Catholic Primary School, Axminster | introduce priority within 2 miles from school |
908-3718 | St Mary's Catholic Primary School, Bodmin | introduce priority within 2 miles from school |
3602 | St Mary's Catholic Primary School, Buckfast | reduction in PAN; introduce priority within 2 miles from school |
908-3388 | St Mary's Catholic Primary School, Falmouth | reduction in PAN; introduce priority within 2 miles from school |
838-3402 | St Mary's Catholic Primary School, Marnhull | reduction in PAN; introduce priority within 2 miles from school |
908-3306 | St Mary's Catholic Primary School, Penzance | reduction in PAN; introduce priority within 2 miles from school |
839-3612 | St Mary's Catholic Primary School, Poole | introduce priority within 2 miles from school |
838-3406 | St Mary's Catholic Primary School, Swanage | introduce priority within 2 miles from school |
879-2002 | St Matthew's Church of England Primary and Nursery Academy | introduce a catchment area to replace a 1 mile radius priority |
880-2005 | St Michael's Church of England Academy | lower priority for staff children |
2030 | St Michael's Church of England Primary Academy | catchment priority before sibling priority |
2005 | St Nicholas Catholic Primary School | introduce priority within 2 miles from school |
879-2003 | St Paul's Roman Catholic Primary School | reduction in PAN; introduce priority within 2 miles from school |
4607 | St Peter's Church of England Aided School |
How to respond
Responses must be submitted either by email to schoolsadmissionpolicy-mailbox@devon.gov.uk or
in writing to School Admissions Consultation, Devon County Council, Room L60, County Hall, Exeter EX2 4QG by Friday 10 January 2025. They can also be sent to the schools themselves.
All responses will be shared with schools and considered.
A report will be presented to Devon County Council’s Cabinet meeting on Friday 14 February 2025 for determination including the individual admission policies for community and voluntary controlled schools.
Governing Bodies and Trusts responsible for determining the policies of academies, foundation and voluntary aided schools will meet in late January or in February.
The LA co-ordinated admissions schemes and Fair Access Protocol are published at http://devon.cc/lapolicies
If you would like your child to attend our school, please see full details of our admission arrangements below. Along with this link to the Devon Admissions page
The Governing Body of the Three Rivers Federation is the admissions authority for our school, responsible for the admissions policies and decisions when there is an application for admission. We have an admissions policy for each academic year. Policies are written to comply with the School Admissions Code 2021 and the School Admissions Appeals Code 2022. We take part in the normal round and the in-year coordinated admissions schemes of Devon County Council.
Come and visit us
If you are interested in your child attending our school, you are welcome to come in and visit us. You can arrange a visit by phoning 01392 874583 or by emailing admin@csmps.org.uk]. Lesley Hockin will be able to discuss admission with you.
Applying to come here
Once you decide you would like a place in the main intake into Reception or at any other time after this, you must make a formal application. You can do this by applying to the Local Authority, not direct to the school.
For the normal round intake into school, children are offered places to start in Reception at the beginning of the September term after their fourth birthday, even if they intend to defer admission until later in the academic year.
The Local Authority
Devon County Council publishes information about admissions and its own policies to support the admissions application and appeals process. This is at www.devon.gov.uk/admissions Applications can be made online at www.devon.gov.uk/admissionsonline or by using the forms available at http://devon.cc/applicationforms There is an appeals process if an application is refused; this is detailed at www.devon.gov.uk/school-appeals For questions about your child joining the school or just about the admissions process in general, please don’t hesitate to contact the school direct or contact Devon School Admissions Service on 0345 155 1019 or by email to admissions@devon.gov.uk.
Our Admissions Policies
You can find our admissions policies below - we review the school policy annually and may make changes if we feel this would be in the best interests of the school and our community. Each academic year has its own policy document, with details about how to apply for a place in school from the start of Reception through to Year 6.
School admissions policy 2024-25
This is our determined policy for the current academic year. If you have any comments regarding the policy, you can contact us at the school or schoolsadmissionpolicy-mailbox@devon.gov.uk.
You can view this policy here
School admissions policy 2025-26
This is our determined policy. If you have any comments regarding the policy, you can contact us at the school or schoolsadmissionpolicy-mailbox@devon.gov.uk.
You can view this policy here
The Admissions Appeals Timetable 2024
The deadline for submitting appeals allows appellants at least 20 school days to prepare and submit a written appeal. The appeal must then be heard within 40 school days for the normal round and within 30 days for in-year admissions.
Allocation date for the normal round 16 April 2024
Deadline for appeal forms to be submitted: 31 May 2024
Appeals will be heard within 40 school days, by: 26 July 2024
Where possible, appeals that are submitted after 31 May will be heard by 26 July. If that is not possible, they will be heard within 30 school days of the appeal form being submitted.
Allocation date for the normal round new Year 7: 1 March 2024
Deadline for appeal forms to be submitted: 22 April 2024
Appeals will be heard within 40 school days, by: 26 June 2024
Where possible, appeals that are submitted after 22 April will be heard by 26 June. If that is not possible, they will be heard within 30 school days of the appeal form being submitted.
In-year appeals can be submitted after a refusal. They will be heard within 30 school days of an appeal being submitted.
The Admissions Appeals Timetable 2025
The deadline for submitting appeals allows appellants at least 20 school days to prepare and submit a written appeal. The appeal must then be heard within 40 school days for the normal round and within 30 days for in-year admissions.
Allocation date for the normal round Reception: 16 April 2025
Deadline for appeal forms to be submitted: 31 May 2025
Appeals will be heard within 40 school days, by: 25 July 2025
Where possible, appeals that are submitted after 31 May will be heard by 25 July. If that is not possible, they will be heard within 30 school days of the appeal form being submitted.
Allocation date for the normal round new Year 7: 3 March 2025
Deadline for appeal forms to be submitted: 22 April 2025
Appeals will be heard within 40 school days, by: 24 June 2025
Where possible, appeals that are submitted after 22 April will be heard by 24 June. If that is not possible, they will be heard within 30 school days of the appeal form being submitted.
In-year appeals can be submitted after a refusal. They will be heard within 30 school days of an appeal being submitted.